Although not included in the main FIFA agenda, men’s football at the Olympics is still considered one of the prestigious football competitions.
Only the U-23 team authorized to participate reduced the prestige of this event. Fortunately, the Olympics were offset by allowing three senior players to participate.
The Olympics, which were held in Japan, actually took place in the summer of 2020. However, due to the COVID-19 pandemic, the tournament schedule had to be postponed for a year, as was the case with the Euro in Europe. and the Copa America in South America. Even so, the official name of these Olympics still uses Branding Tokyo 2020, not 2021.
editors Choice
Interestingly, the postponement did not impact the age limit for players who stayed on January 1, 1997, i.e. the maximum age at 24, not 23. as usual.
What follows Goal summarizes everything you need to know about the 2020 Olympics.
list of contents
- TV program of the day
- olympic format
- Olympic fall phase
- Olympic group stage
- Date and place of the event
- Best score at the Olympic Games
- Latest Olympic News
- List of Olympic Champions
TV program of the day
Kick-off (WIB) | Meet | TV channel |
---|---|---|
Saturday (7/8) – 6.30 p.m. | Brazil vs Spain | TVRI, Video |
olympic format
The 2020 Men’s Olympic Football Games will have 16 participants, divided into four groups from four countries each. The team that finishes in the top two of the group stage will advance to the knockout stage, from the quarter-finals to the final.
Participants in the 2020 Olympics consist of a host (Japan) and 15 other teams that qualify through tournaments in each confederation. From Europe, for example, representing the four countries that are the semi-finalists of the 2019 U-21 European Championship. Details are as follows:
- 2019 European Under-21 Championship (UEFA) – France, Germany, Romania, Spain
- 2019 Olympic Qualifying Tournament (OFC) – New Zealand
- 2019 U-23 African Cup of Nations (CAF) – Egypt, Ivory Coast, South Africa
- 2020 Asian Cup U-23 (AFC) – Australia, Saudi Arabia, South Korea
- Pre-Olympic Tournament 2020 (CONMEBOL) – Argentina, Brazil
- Olympic Qualifying 2020 (CONCACAF) – Honduras, Mexico
Olympic fall phase
Quarterfinal
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
Saturday (31/7) | Spain 5-2 Ivory Coast (AET) | 3:00 p.m. | Miyagi Stadium |
Saturday (31/7) | Japan 0-0 New Zealand (Pen. 4-2) | 16:00 | Kashima Stadium |
Saturday (31/7) | Brazil 1-0 Egypt | 17:00 | Saitama Stadium |
Saturday (31/7) | South Korea 3-6 Mexico | 6:00 p.m. | International Stadium |
Semi final
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
Tuesday (3/8) | Mexico 0-0 Brazil (Pen. 1-4) | 3:00 p.m. | Kashima Stadium |
Tuesday (3/8) | Japan 0-1 Spain (AET) | 6:00 p.m. | Saitama Stadium |
Third Place Match (Bronze)
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
Friday (6/8) | Mexico 3-1 Japan | 16:00 | Saitama Stadium |
Final (Gold-Silver)
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
Saturday (7/8) | Brazil 2-1 Spain (AET) | 6.30 p.m. | International Stadium |
Olympic group stage
group A
No | Tim | M | M | S | K | SG | Points |
---|---|---|---|---|---|---|---|
1 | Japan (H) | 3 | 3 | 0 | 0 | +6 | 9 |
2 | Mexico | 3 | 2 | 0 | 1 | +5 | 6 |
3 | French | 3 | 1 | 0 | 2 | -6 | 3 |
4 | South Africa | 3 | 0 | 0 | 3 | -5 | 0 |
Group A Jadwal schedule
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
22nd of July | Mexico 4-1 France | 3:00 p.m. | Tokyo stadium |
22nd of July | Japan 1-0 South Africa | 6:00 p.m. | Tokyo stadium |
July 25 | France 4-3 South Africa | 3:00 p.m. | Saitama Stadium |
July 25 | Japan 2-1 Mexico | 6:00 p.m. | Saitama Stadium |
July 28 | France 0-4 Japan | 6.30 p.m. | International Stadium |
July 28 | South Africa 0-3 Mexico | 6.30 p.m. | Sapporo Dome |
Group B
No | Tim | M | M | S | K | SG | Points |
---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 0 | 1 | +9 | 6 |
2 | New Zealand | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Romania | 3 | 1 | 1 | 1 | -3 | 4 |
4 | Honduras | 3 | 1 | 0 | 2 | -6 | 3 |
Group B Jadwal schedule
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
22nd of July | New Zealand 1-0 South Korea | 3:00 p.m. | Kashima Stadium |
22nd of July | Honduras 0-1 Romania | 6:00 p.m. | Kashima Stadium |
July 25 | New Zealand 2-3 Honduras | 3:00 p.m. | Kashima Stadium |
July 25 | Romania 0-4 South Korea | 6:00 p.m. | Kashima Stadium |
July 28 | Romania 0-0 New Zealand | 6.30 p.m. | Sapporo Dome |
July 28 | South Korea 6-0 Honduras | 6.30 p.m. | International Stadium |
Group C
No | Tim | M | M | S | K | SG | Points |
---|---|---|---|---|---|---|---|
1 | Spanish | 3 | 1 | 2 | 0 | +1 | 5 |
2 | Egypt | 3 | 1 | 1 | 1 | +1 | 4 |
3 | Argentina | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Australia | 3 | 1 | 0 | 2 | -1 | 3 |
Group C schedule
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
22nd of July | Egypt 0-0 Spain | 2:30 p.m. | Sapporo Dome |
22nd of July | Argentina 0-2 Australia | 17:30 | Sapporo Dome |
July 25 | Egypt 0-1 Argentina | 2:30 p.m. | Sapporo Dome |
July 25 | Australia 0-1 Spain | 17:30 | Sapporo Dome |
July 28 | Australia 0-2 Egypt | 6:00 p.m. | Miyagi Stadium |
July 28 | Spain 1 – 1 Argentina | 6:00 p.m. | Saitama Stadium |
Group D
No | Tim | M | M | S | K | SG | Points |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | +4 | 7 |
2 | Ivory Coast | 3 | 1 | 2 | 0 | +1 | 5 |
3 | German | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Saudi Arabia | 3 | 0 | 0 | 3 | -4 | 0 |
Group schedule D Jadwal
Dated | Meet | Kick-off (WIB) | Stadium |
---|---|---|---|
22nd of July | Ivory Coast 2-1 Saudi Arabia | 3:30 p.m. | International Stadium |
22nd of July | Brazil 4-2 Germany | 6.30 p.m. | International Stadium |
July 25 | Brazil 0-0 Ivory Coast | 3:30 p.m. | International Stadium |
July 25 | Saudi Arabia 2-3 Germany | 6.30 p.m. | International Stadium |
July 28 | Saudi Arabia 1-3 Brazil | 3:00 p.m. | Saitama Stadium |
July 28 | Germany 1 – 1 Ivory Coast | 3:00 p.m. | Miyagi Stadium |
When and where will the Olympic Games take place?
Men’s Olympic Football Games begin in July 22, 2021 and finished it August 7, 2021.
Although this year’s Olympics are titled Tokyo 2020, football isn’t just happening in Tokyo. There are six cities in Japan with six stadiums ready to host football matches in this event.
Stadium | City | Capacity |
---|---|---|
Kashima Stadium | Kashima | 40,728 |
Miyagi Stadium | Rifu | 49,133 |
Saitama Stadium 2002 | Saitama | 63,700 |
Sapporo Dome | Sapporo | 41,484 |
Tokyo stadium | Tokyo | 49,970 |
Yokohama International Stadium | Yokohama | 72,327 |
Top scorer at the 2020 Olympics
No | name | Country | goal |
---|---|---|---|
1 | Richarlison | Brazil | 5 |
2 | Andre Pierre Gignac | French | 4 |
= | Hwang Ui-jo | South Korea | 4 |
= | Sebastien Cordoba | Mexico | 4 |
5 | Takefusa kubo | Japan | 3 |
= | Lee kang-in | South Korea | 3 |
= | Alexis Vega | Mexico | 3 |
= | Henri martin | Mexico | 3 |
= | Rafa Mir | Spanish | 3 |
= | Mikel Oyarzabal | Spanish | 3 |
Latest news from the 2021 Olympics
Read more here!
List of Olympic Champions
Editing | Gold | Perak | Bronze |
---|---|---|---|
Athena 1896 | – | – | – |
Paris 1990 | UK | French | Belgium |
Saint-Louis 1904 | Canada | United States (I) | United States (II) |
London 1908 | UK | Denmark | Dutch |
Stockholm 1912 | UK | Denmark | Dutch |
Antwerp 1920 | Belgium | Spanish | Dutch |
Paris 1924 | Uruguay | Swiss | Sweden |
Amsterdam 1928 | Uruguay | Argentina | Italy |
Los Angeles 1932 | – | – | – |
Berlin 1936 | Italy | Austria | Norway |
London 1948 | Sweden | Yugoslavia | Denmark |
Helsinki 1952 | Hungary | Yugoslavia | Sweden |
Melbourne 1956 | Soviet kingdom | Yugoslavia | Bulgaria |
Rome 1960 | Yugoslavia | Denmark | Hungary |
Tokyo 1964 | Hungary | Czechoslovakia | German |
Mexico 1968 | Hungary | Bulgaria | Japan |
Munich 1972 | Poland | Hungary | Jerrman Timur / Soviet kingdom |
Montreal 1976 | East Germany | Poland | Soviet kingdom |
Moscow 1980 | Czechoslovakia | East Germany | Soviet kingdom |
Los Angeles 1984 | French | Brazil | Yugoslavia |
Seoul 1988 | Uni Sovieta | Brazil | West Germany |
Barcelona 1992 | Spanish | Poland | Ghana |
Atlanta 1996 | Nigeria | Argentina | Brazil |
Sydney | Cameroon | Spanish | Chile |
Athena 2004 | Argentina | Paraguay | Italy |
Beijing 2008 | Argentina | Nigeria | Brazil |
London 2012 | Mexico | Brazil | South Korea |
Rio 2016 | Brazil | German | Nigeria |
Tokyo 2020 | Brazil | Spanish | Mexico |
“Gamer. Introvert. Problem solver. Creator. Thinker. Lifelong food evangelist. Alcohol advocate.”